,  0AAB>O=85  >B  A25B8;L=8:0  4>  ?>25@E=>AB8# # L E N G T H # # M I L L I M E T E R S , ?8A0=85# # O T H E R # # , 0<?0# # O T H E R # # , @820O  A8;  A25B0# # O T H E R # # , ><<5=B0@88  :  B8?>@07<5@C# # O T H E R # # , ><<5=B0@88  :  <>I=>AB8# # O T H E R # # , >I=>ABL# # E L E C T R I C A L _ W A T T A G E # # W A T T S , >B5@8  =0?@O65=8O# # O T H E R # # , >;=K9  :>MDD8F85=B  ?>B5@L  ?@8  >A25I5=88# # O T H E R # # , #3>;  =0:;>=0# # A N G L E # # D E G R E E S , >B5@8  B5<?5@0BC@K# # O T H E R # # , &25B  B5<?5@0BC@K# # O T H E R # # , >B5@8  2A;54AB285  87=>A0  ?>25@E=>AB8# # O T H E R # # , $09;  D>B><5B@8G5A:>9  A5B:8# # O T H E R # # , 5B# # O T H E R # # , !8;0  A25B0# # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , !25B>2>9  ?>B>:# # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , >B5@8  2A;54AB285  703@O7=5=8O  A25B8;L=8:0# # O T H E R # # , !?>A>1  22>40  25;8G8=K  ?>B5@L  4;O  8AB>G=8:0  A25B0# # O T H E R # # , >MDD8F85=B  ?>B5@L  ?@8  >A25I5=88# # O T H E R # # , >B5@8  ?@8  =0:;>=5  ;0<?K# # O T H E R # # , !=865=85  A25B>2>3>  ?>B>:0  ;0<?K# # O T H E R # # , !?>A>1  22>40  25;8G8=K  8AE>4=>9  8=B5=A82=>AB8  8AB>G=8:0  A25B0# # O T H E R # # , ;0AA8D8:0F8O  =03@C7>:# # O T H E R # # , AE>4=0O  8=B5=A82=>ABL# # O T H E R # # , AE>4=0O  F25B>20O  B5<?5@0BC@0# # C O L O R _ T E M P E R A T U R E # # K E L V I N , AE>4=K9  F25B# # O T H E R # # , A25I5==>ABL# # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , 7;CG5=85  ?>  H8@8=5  ?@O<>C3>;L=8:0# # L E N G T H # # M I L L I M E T E R S , 7;CG5=85  ?>  4;8=5  ?@O<>C3>;L=8:0# # L E N G T H # # M I L L I M E T E R S , 73>B>28B5;L# # O T H E R # # , ;8=0  ?@>D8;O# # L E N G T H # # M I L L I M E T E R S , 848<0O  D>@<0  87;CG5=8O  ?@8  287C0;870F88# # O T H E R # # , -DD5:B82=>ABL# # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , !<5I5=85  F25B>2>9  B5<?5@0BC@K  ?@8  70BCE0=88  ;0<?K# # O T H E R # # , B<5B:0  ?>  C<>;G0=8N# # L E N G T H # # M I L L I M E T E R S , !25B>D8;LB@# # O T H E R # # , >B5@8  10;;0AB=>3>  A>?@>B82;5=8O# # O T H E R # # , 0  @0AAB>O=88# # L E N G T H # # M I L L I M E T E R S , >;=0O  CAB0=>2;5==0O  <>I=>ABL# # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , @B8:C;# # O T H E R # # 
 L - l i n e   A   0 . 2 5   3 . 0     ( ?@>7@0G=K9) , 5 5 . 9 9 0 9 7 8 8 5 4 1 4 6 , " !25B>48>4=K9  A25B8;L=8:  L - l i n e   A   0 , 2 5   ?@54=07=0G5=  4;O  0@E8B5:BC@=>9  ?>4A25B:8  740=89  8  A>>@C65=89  @07;8G=>3>  =07=0G5=8O.   >4C;8  L - l i n e   A   <>3CB  A>548=OBLAO  <564C  A>1>9  2  =5?@5@K2=K5  ;8=88  4;8=>9  4>  1 2   <5B@>2,   GB>  ?>72>;O5B  ?>;CG8BL  @02=><5@=CN  70A25B:C  ?>  2A59  4;8=5  ?>4:;NG5==KE  A25B8;L=8:>2.   !>548=5=85  <>4C;59  >ACI5AB2;O5BAO  ?@8  ?><>I8  35@<5B8G=KE  :>==5:B>@>2. " , , , @E8B5:BC@=K5, , 5 . 7 1 5 5 5 6 5 9 1 3 0 4 , 1 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , L - l i n e   A   0 . 2 5 - 7 - D - 3 . 0 K - 0 1 . i e s , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]28.10.2017
[MANUFAC]LEDEL
[LUMCAT]L-line A 0.25/7//3.0K/01 
[LUMINAIRE]        
[LAMPCAT]LED
[LAMP]OSRAM DURIS 
TILT=NONE

1 849 0.306277056277 37 19 1 2  0.250  0.042  0.043

1 1 7.2

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5
 85 87.5 90

  0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
  160 170 180

   1044 1046 1045 1048 1020 972 953 982 989 981 961 952 945 925 893
  843 814 794 790 789 760 696 633 589 576 550 509 435 385 349
  310 259 205 156 98 63 43
  1042 1000 951 944 975 1003 992 973 942 903 876 851 833 815 789
  740 705 667 626 622 575 523 477 425 404 356 294 255 208 156
  110 78 54 35 25 20 15
  1049 1022 970 945 958 992 1003 985 964 929 893 867 841 822 803
  772 725 690 650 614 604 580 518 463 406 381 335 274 236 186
  132 91 62 43 28 21 15
  1049 1039 996 951 941 962 992 993 973 951 914 872 844 815 795
  773 743 692 658 618 570 556 527 466 419 367 340 290 234 197
  148 102 69 47 31 22 18
  1049 1043 1011 964 940 943 966 987 977 951 926 885 844 810 774
  747 718 692 650 610 573 528 510 488 419 367 316 295 242 191
  154 106 67 46 30 21 18
  1049 1042 1012 971 938 926 934 949 961 957 934 903 865 815 770
  740 712 687 666 646 602 553 511 466 438 418 351 285 239 199
  150 112 70 43 30 21 17
  1048 1047 1035 1010 975 942 917 904 906 912 917 898 861 828 806
  776 732 687 651 623 592 552 516 459 411 351 312 281 212 164
  131 94 65 37 26 19 15
  1047 1044 1041 1030 1011 989 953 923 892 866 833 811 803 805 810
  802 772 739 700 658 599 542 495 446 397 355 306 250 200 171
  137 94 67 43 25 18 13
  1048 1044 1040 1034 1025 1016 1001 983 960 926 879 835 799 774 745
  708 674 646 615 592 569 545 518 488 435 370 302 235 187 143
  120 91 58 37 21 14 13
  1047 1043 1040 1033 1024 1016 1002 989 974 945 907 879 860 850 836
  806 770 737 702 669 622 577 527 477 425 372 318 259 206 161
  132 79 44 27 14 11 9
  1048 1044 1042 1034 1025 1016 1001 984 961 927 881 836 800 774 745
  709 675 647 617 592 569 546 519 489 436 372 304 236 190 144
  121 92 56 38 22 14 12
  1047 1045 1041 1030 1011 989 954 923 892 866 836 811 803 805 810
  802 773 739 702 659 602 543 495 447 398 355 307 251 200 172
  139 95 68 43 25 18 14
  1048 1047 1036 1010 977 943 918 904 904 911 915 899 862 829 806
  778 734 688 652 624 592 553 517 460 412 353 311 283 214 165
  131 95 67 37 26 19 17
  1049 1042 1014 972 938 926 934 948 961 957 934 903 867 816 772
  741 712 688 666 647 604 554 513 467 437 419 354 287 240 200
  151 113 71 43 30 21 17
  1049 1044 1013 965 940 942 966 986 977 951 927 886 843 811 775
  747 718 693 653 611 573 529 511 490 420 369 317 295 244 192
  157 108 69 46 30 21 18
  1049 1040 998 952 942 961 992 994 973 952 914 873 845 816 797
  774 743 693 659 620 570 556 529 467 421 369 340 292 236 199
  151 103 71 47 31 22 18
  1049 1023 973 945 958 991 1004 985 965 930 893 868 841 823 803
  773 726 691 652 615 606 581 519 465 407 382 335 275 239 187
  134 92 63 43 28 21 17
  1042 1002 952 944 974 1003 992 973 942 903 877 852 833 815 789
  741 707 668 629 622 577 524 478 425 404 358 294 256 209 158
  110 78 54 36 25 20 15
  1044 1045 1045 1048 1020 974 953 982 989 981 961 953 945 926 893
  843 814 795 790 789 760 696 633 587 576 549 509 433 385 350
  310 258 205 156 98 62 43

, 6 7 . 5 6 1 2 7 3 3 4 2 5 1 0 , 8 4 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , 2 , A25I5=85, , 3 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 7 . 2 7 2 2 3 4 9 3 8 9 7 6 , 3 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 7 . 2 0 0 0 0 0 0 0 0 0 0 0 , 8 0 0 0 1 3 
 L - l i n e   A   0 . 2 5   4 . 0     ( ?@>7@0G=K9) , 5 5 . 9 9 0 9 7 8 8 5 4 1 4 6 , " !25B>48>4=K9  A25B8;L=8:  L - l i n e   A   0 , 2 5   ?@54=07=0G5=  4;O  0@E8B5:BC@=>9  ?>4A25B:8  740=89  8  A>>@C65=89  @07;8G=>3>  =07=0G5=8O.   >4C;8  L - l i n e   A   <>3CB  A>548=OBLAO  <564C  A>1>9  2  =5?@5@K2=K5  ;8=88  4;8=>9  4>  1 2   <5B@>2,   GB>  ?>72>;O5B  ?>;CG8BL  @02=><5@=CN  70A25B:C  ?>  2A59  4;8=5  ?>4:;NG5==KE  A25B8;L=8:>2.   !>548=5=85  <>4C;59  >ACI5AB2;O5BAO  ?@8  ?><>I8  35@<5B8G=KE  :>==5:B>@>2. " , , , @E8B5:BC@=K5, , 5 . 7 1 5 5 5 6 5 9 1 3 0 4 , 1 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , 1 , L - l i n e   A   0 . 2 5 - 7 - D - 4 . 0 K - 0 1 . i e s , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]28.10.2017
[MANUFAC]LEDEL
[LUMCAT]L-line A 0.25/7//4.0K/01 
[LUMINAIRE]        
[LAMPCAT]LED
[LAMP]OSRAM DURIS 
TILT=NONE

1 849 0.306277056277 37 19 1 2  0.250  0.042  0.043

1 1 7.2

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5
 85 87.5 90

  0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
  160 170 180

   1044 1046 1045 1048 1020 972 953 982 989 981 961 952 945 925 893
  843 814 794 790 789 760 696 633 589 576 550 509 435 385 349
  310 259 205 156 98 63 43
  1042 1000 951 944 975 1003 992 973 942 903 876 851 833 815 789
  740 705 667 626 622 575 523 477 425 404 356 294 255 208 156
  110 78 54 35 25 20 15
  1049 1022 970 945 958 992 1003 985 964 929 893 867 841 822 803
  772 725 690 650 614 604 580 518 463 406 381 335 274 236 186
  132 91 62 43 28 21 15
  1049 1039 996 951 941 962 992 993 973 951 914 872 844 815 795
  773 743 692 658 618 570 556 527 466 419 367 340 290 234 197
  148 102 69 47 31 22 18
  1049 1043 1011 964 940 943 966 987 977 951 926 885 844 810 774
  747 718 692 650 610 573 528 510 488 419 367 316 295 242 191
  154 106 67 46 30 21 18
  1049 1042 1012 971 938 926 934 949 961 957 934 903 865 815 770
  740 712 687 666 646 602 553 511 466 438 418 351 285 239 199
  150 112 70 43 30 21 17
  1048 1047 1035 1010 975 942 917 904 906 912 917 898 861 828 806
  776 732 687 651 623 592 552 516 459 411 351 312 281 212 164
  131 94 65 37 26 19 15
  1047 1044 1041 1030 1011 989 953 923 892 866 833 811 803 805 810
  802 772 739 700 658 599 542 495 446 397 355 306 250 200 171
  137 94 67 43 25 18 13
  1048 1044 1040 1034 1025 1016 1001 983 960 926 879 835 799 774 745
  708 674 646 615 592 569 545 518 488 435 370 302 235 187 143
  120 91 58 37 21 14 13
  1047 1043 1040 1033 1024 1016 1002 989 974 945 907 879 860 850 836
  806 770 737 702 669 622 577 527 477 425 372 318 259 206 161
  132 79 44 27 14 11 9
  1048 1044 1042 1034 1025 1016 1001 984 961 927 881 836 800 774 745
  709 675 647 617 592 569 546 519 489 436 372 304 236 190 144
  121 92 56 38 22 14 12
  1047 1045 1041 1030 1011 989 954 923 892 866 836 811 803 805 810
  802 773 739 702 659 602 543 495 447 398 355 307 251 200 172
  139 95 68 43 25 18 14
  1048 1047 1036 1010 977 943 918 904 904 911 915 899 862 829 806
  778 734 688 652 624 592 553 517 460 412 353 311 283 214 165
  131 95 67 37 26 19 17
  1049 1042 1014 972 938 926 934 948 961 957 934 903 867 816 772
  741 712 688 666 647 604 554 513 467 437 419 354 287 240 200
  151 113 71 43 30 21 17
  1049 1044 1013 965 940 942 966 986 977 951 927 886 843 811 775
  747 718 693 653 611 573 529 511 490 420 369 317 295 244 192
  157 108 69 46 30 21 18
  1049 1040 998 952 942 961 992 994 973 952 914 873 845 816 797
  774 743 693 659 620 570 556 529 467 421 369 340 292 236 199
  151 103 71 47 31 22 18
  1049 1023 973 945 958 991 1004 985 965 930 893 868 841 823 803
  773 726 691 652 615 606 581 519 465 407 382 335 275 239 187
  134 92 63 43 28 21 17
  1042 1002 952 944 974 1003 992 973 942 903 877 852 833 815 789
  741 707 668 629 622 577 524 478 425 404 358 294 256 209 158
  110 78 54 36 25 20 15
  1044 1045 1045 1048 1020 974 953 982 989 981 961 953 945 926 893
  843 814 795 790 789 760 696 633 587 576 549 509 433 385 350
  310 258 205 156 98 62 43

, 6 7 . 5 6 1 2 7 3 3 4 2 5 1 0 , 8 4 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , 2 , A25I5=85, , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 7 . 2 7 2 2 3 4 9 3 8 9 7 6 , 3 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 7 . 2 0 0 0 0 0 0 0 0 0 0 0 , 8 0 0 0 1 2 
 L - l i n e   A   0 . 2 5   5 . 0     ( ?@>7@0G=K9) , 5 5 . 9 9 0 9 7 8 8 5 4 1 4 6 , " !25B>48>4=K9  A25B8;L=8:  L - l i n e   A   0 , 2 5   ?@54=07=0G5=  4;O  0@E8B5:BC@=>9  ?>4A25B:8  740=89  8  A>>@C65=89  @07;8G=>3>  =07=0G5=8O.   >4C;8  L - l i n e   A   <>3CB  A>548=OBLAO  <564C  A>1>9  2  =5?@5@K2=K5  ;8=88  4;8=>9  4>  1 2   <5B@>2,   GB>  ?>72>;O5B  ?>;CG8BL  @02=><5@=CN  70A25B:C  ?>  2A59  4;8=5  ?>4:;NG5==KE  A25B8;L=8:>2.   !>548=5=85  <>4C;59  >ACI5AB2;O5BAO  ?@8  ?><>I8  35@<5B8G=KE  :>==5:B>@>2. " , , , @E8B5:BC@=K5, , 5 . 7 1 5 5 5 6 5 9 1 3 0 4 , 1 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 , 1 , L - l i n e   A   0 . 2 5 - 7 - D - 5 . 0 K - 0 1 . i e s , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]28.10.2017
[MANUFAC]LEDEL
[LUMCAT]L-line A 0.25/7//5.0K/01 
[LUMINAIRE]        
[LAMPCAT]LED
[LAMP]OSRAM DURIS 
TILT=NONE

1 849 0.306277056277 37 19 1 2  0.250  0.042  0.043

1 1 7.2

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5
 85 87.5 90

  0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
  160 170 180

   1044 1046 1045 1048 1020 972 953 982 989 981 961 952 945 925 893
  843 814 794 790 789 760 696 633 589 576 550 509 435 385 349
  310 259 205 156 98 63 43
  1042 1000 951 944 975 1003 992 973 942 903 876 851 833 815 789
  740 705 667 626 622 575 523 477 425 404 356 294 255 208 156
  110 78 54 35 25 20 15
  1049 1022 970 945 958 992 1003 985 964 929 893 867 841 822 803
  772 725 690 650 614 604 580 518 463 406 381 335 274 236 186
  132 91 62 43 28 21 15
  1049 1039 996 951 941 962 992 993 973 951 914 872 844 815 795
  773 743 692 658 618 570 556 527 466 419 367 340 290 234 197
  148 102 69 47 31 22 18
  1049 1043 1011 964 940 943 966 987 977 951 926 885 844 810 774
  747 718 692 650 610 573 528 510 488 419 367 316 295 242 191
  154 106 67 46 30 21 18
  1049 1042 1012 971 938 926 934 949 961 957 934 903 865 815 770
  740 712 687 666 646 602 553 511 466 438 418 351 285 239 199
  150 112 70 43 30 21 17
  1048 1047 1035 1010 975 942 917 904 906 912 917 898 861 828 806
  776 732 687 651 623 592 552 516 459 411 351 312 281 212 164
  131 94 65 37 26 19 15
  1047 1044 1041 1030 1011 989 953 923 892 866 833 811 803 805 810
  802 772 739 700 658 599 542 495 446 397 355 306 250 200 171
  137 94 67 43 25 18 13
  1048 1044 1040 1034 1025 1016 1001 983 960 926 879 835 799 774 745
  708 674 646 615 592 569 545 518 488 435 370 302 235 187 143
  120 91 58 37 21 14 13
  1047 1043 1040 1033 1024 1016 1002 989 974 945 907 879 860 850 836
  806 770 737 702 669 622 577 527 477 425 372 318 259 206 161
  132 79 44 27 14 11 9
  1048 1044 1042 1034 1025 1016 1001 984 961 927 881 836 800 774 745
  709 675 647 617 592 569 546 519 489 436 372 304 236 190 144
  121 92 56 38 22 14 12
  1047 1045 1041 1030 1011 989 954 923 892 866 836 811 803 805 810
  802 773 739 702 659 602 543 495 447 398 355 307 251 200 172
  139 95 68 43 25 18 14
  1048 1047 1036 1010 977 943 918 904 904 911 915 899 862 829 806
  778 734 688 652 624 592 553 517 460 412 353 311 283 214 165
  131 95 67 37 26 19 17
  1049 1042 1014 972 938 926 934 948 961 957 934 903 867 816 772
  741 712 688 666 647 604 554 513 467 437 419 354 287 240 200
  151 113 71 43 30 21 17
  1049 1044 1013 965 940 942 966 986 977 951 927 886 843 811 775
  747 718 693 653 611 573 529 511 490 420 369 317 295 244 192
  157 108 69 46 30 21 18
  1049 1040 998 952 942 961 992 994 973 952 914 873 845 816 797
  774 743 693 659 620 570 556 529 467 421 369 340 292 236 199
  151 103 71 47 31 22 18
  1049 1023 973 945 958 991 1004 985 965 930 893 868 841 823 803
  773 726 691 652 615 606 581 519 465 407 382 335 275 239 187
  134 92 63 43 28 21 17
  1042 1002 952 944 974 1003 992 973 942 903 877 852 833 815 789
  741 707 668 629 622 577 524 478 425 404 358 294 256 209 158
  110 78 54 36 25 20 15
  1044 1045 1045 1048 1020 974 953 982 989 981 961 953 945 926 893
  843 814 795 790 789 760 696 633 587 576 549 509 433 385 350
  310 258 205 156 98 62 43

, 6 7 . 5 6 1 2 7 3 3 4 2 5 1 0 , 8 4 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , 2 , A25I5=85, , 5 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 7 . 2 7 2 2 3 4 9 3 8 9 7 6 , 3 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 7 . 2 0 0 0 0 0 0 0 0 0 0 0 , 8 0 0 0 1 1 
 L - l i n e   A   0 . 2 5   3 . 0     ( <0B>2K9) , 5 5 . 9 9 0 9 7 8 8 5 4 1 4 6 , " !25B>48>4=K9  A25B8;L=8:  L - l i n e   A   0 , 2 5   ?@54=07=0G5=  4;O  0@E8B5:BC@=>9  ?>4A25B:8  740=89  8  A>>@C65=89  @07;8G=>3>  =07=0G5=8O.   >4C;8  L - l i n e   A   <>3CB  A>548=OBLAO  <564C  A>1>9  2  =5?@5@K2=K5  ;8=88  4;8=>9  4>  1 2   <5B@>2,   GB>  ?>72>;O5B  ?>;CG8BL  @02=><5@=CN  70A25B:C  ?>  2A59  4;8=5  ?>4:;NG5==KE  A25B8;L=8:>2.   !>548=5=85  <>4C;59  >ACI5AB2;O5BAO  ?@8  ?><>I8  35@<5B8G=KE  :>==5:B>@>2. " , , , @E8B5:BC@=K5, , 5 . 1 4 3 3 2 7 7 2 1 7 3 9 , 1 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , 1 , L - l i n e   A   0 . 2 5 - 7 - D - 3 . 0 K - 0 3 . i e s , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]28.10.2017
[MANUFAC]LEDEL
[LUMCAT]L-line A 0.25/7//3.0K/03
[LUMINAIRE]        
[LAMPCAT]LED
[LAMP]OSRAM DURIS 
TILT=NONE


1 764  0.2761113118901  37 19 1 2 0.25 0.042 0.043

1 1 7.2

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

  0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
  160 170 180

  819 818 817 812 806 800 789 778 765 751 734 717 699 679 658
  637 616 591 568 544 521 496 469 446 421 396 372 347 324 300
  277 257 234 216 195 177 160
  819 819 817 812 810 803 795 787 775 765 754 740 726 711 696
  679 663 643 626 607 586 567 548 529 511 491 469 446 422 400
  378 355 337 317 299 281 263
  808 806 806 803 797 792 784 776 765 755 742 729 714 700 683
  667 649 630 611 591 570 551 528 509 487 468 447 425 403 384
  362 343 321 303 283 264 248
  800 800 797 795 789 784 774 764 755 743 729 715 700 681 665
  647 629 609 586 566 547 526 507 484 466 444 422 402 381 360
  338 319 299 280 263 244 229
  811 811 809 804 799 793 783 773 762 748 734 719 702 685 666
  644 625 602 582 560 536 515 492 466 445 421 400 378 354 333
  312 292 271 251 232 215 198
  819 818 817 812 806 800 789 778 765 751 734 717 699 679 658
  637 616 591 568 544 521 496 469 446 421 396 372 347 324 300
  277 257 234 216 195 177 160
  820 819 818 812 806 800 789 778 764 748 732 714 693 674 652
  629 606 578 556 528 502 477 450 422 395 368 340 313 288 263
  238 214 192 172 151 135 118
  822 821 820 815 809 800 789 777 762 747 729 710 690 667 645
  621 595 567 540 514 485 459 429 402 371 344 313 283 255 226
  200 175 151 128 108 91 76
  825 821 820 815 809 800 788 775 761 745 727 706 685 663 639
  614 588 561 533 504 471 438 410 378 348 317 288 255 224 193
  163 133 107 84 64 46 35
  820 821 818 814 806 797 786 774 759 743 723 705 685 659 636
  610 584 557 527 500 469 441 412 381 351 319 287 253 217 185
  152 120 90 63 39 22 14
  825 822 819 812 805 796 785 771 754 737 720 700 679 655 630
  606 578 552 525 496 469 438 410 379 347 316 285 252 222 189
  159 129 103 80 60 42 31
  822 821 817 811 806 796 786 773 756 739 722 701 682 659 635
  611 586 559 533 504 477 448 419 390 360 330 300 271 241 216
  188 162 138 118 99 83 66
  820 819 815 810 803 795 784 771 756 740 723 707 688 665 642
  619 597 572 545 518 493 466 438 411 383 355 329 301 274 250
  225 203 181 161 141 126 109
  819 818 814 810 803 795 786 773 759 746 731 714 694 674 655
  633 611 587 563 540 515 488 463 437 412 386 362 338 313 289
  267 247 225 206 187 169 152
  811 811 806 802 795 788 779 770 756 743 729 713 696 677 658
  638 617 595 573 550 528 504 480 458 433 411 387 364 343 320
  299 279 258 240 222 203 186
  800 800 800 795 787 780 773 765 756 741 723 708 693 677 658
  641 619 599 579 558 536 515 493 472 452 429 408 386 367 345
  324 306 288 267 249 231 215
  808 807 805 803 797 789 783 774 764 753 739 727 712 697 680
  660 642 623 604 584 562 541 521 499 477 455 435 413 393 373
  353 332 313 292 274 257 240
  819 819 817 812 810 803 795 786 774 763 753 739 726 708 693
  675 658 641 620 601 583 562 540 519 499 477 454 435 413 390
  370 349 329 311 294 274 256
  819 818 814 810 803 795 786 773 759 746 731 714 694 674 655
  633 611 587 563 540 515 488 463 437 412 386 362 338 313 289
  267 247 225 206 187 169 152

, 6 0 . 7 9 7 1 8 8 2 6 1 1 0 4 , 7 6 4 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , , 1 , 1 , 2 , A25I5=85, , 3 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 6 . 5 4 4 1 5 4 8 8 0 3 0 4 , 3 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D E L , 2 5 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , 0 , 1 2 1 9 . 2 0 0 0 0 0 0 0 0 0 0 0 , 1 6 7 7 7 2 1 5 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 7 . 2 0 0 0 0 0 0 0 0 0 0 0 , 7 1 1 1 0 0 7 0 0 8 3 3 1 0 0 
 L - l i n e   A   0 . 2 5   4 . 0     ( <0B>2K9) , 5 5 . 9 9 0 9 7 8 8 5 4 1 4 6 , " !25B>48>4=K9  A25B8;L=8:  L - l i n e   A   0 , 2 5   ?@54=07=0G5=  4;O  0@E8B5:BC@=>9  ?>4A25B:8  740=89  8  A>>@C65=89  @07;8G=>3>  =07=0G5=8O.   >4C;8  L - l i n e   A   <>3CB  A>548=OBLAO  <564C  A>1>9  2  =5?@5@K2=K5  ;8=88  4;8=>9  4>  1 2   <5B@>2,   GB>  ?>72>;O5B  ?>;CG8BL  @02=><5@=CN  70A25B:C  ?>  2A59  4;8=5  ?>4:;NG5==KE  A25B8;L=8:>2.   !>548=5=85  <>4C;59  >ACI5AB2;O5BAO  ?@8  ?><>I8  35@<5B8G=KE  :>==5:B>@>2. " , , , @E8B5:BC@=K5, , 5 . 1 4 3 3 2 7 7 2 1 7 3 9 , 1 , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , 1 , L - l i n e   A   0 . 2 5 - 7 - D - 4 . 0 K - 0 3 . i e s , IESNA:LM-63-1995
[TEST]LEDEL
[DATA]28.10.2017
[MANUFAC]LEDEL
[LUMCAT]L-line A 0.25/7//3.0K/03
[LUMINAIRE]        
[LAMPCAT]LED
[LAMP]OSRAM DURIS 
TILT=NONE


1 764  0.2761113118901  37 19 1 2 0.25 0.042 0.043

1 1 7.2

 0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90

  0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
  160 170 180

